Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,233 |
---|---|
Average Length of Stay (Days) | 12.5 |
Discharge Rate to Home or Community Setting | 72.9% |
Discharge Rate to Skilled Nursing Facility | 12.2% |
Discharge Rate to Acute Care | 14.4% |
Functional Improvement Gain | 61.1 |
Number of Those We Served | 246 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 78.9% |
Discharge Rate to Skilled Nursing Facility | 13.0% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 64.0 |
Number of Those We Served | 314 |
---|---|
Average Length of Stay (Days) | 14.4 |
Discharge Rate to Home or Community Setting | 69.1% |
Discharge Rate to Skilled Nursing Facility | 16.2% |
Discharge Rate to Acute Care | 14.3% |
Functional Improvement Gain | 59.9 |
Number of Those We Served | 177 |
---|---|
Average Length of Stay (Days) | 12.1 |
Discharge Rate to Home or Community Setting | 72.3% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 18.1% |
Functional Improvement Gain | 59.7 |
Number of Those We Served | 76 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 76.3% |
Discharge Rate to Skilled Nursing Facility | 13.2% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 64.1 |
Number of Those We Served | 32 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 71.9% |
Discharge Rate to Skilled Nursing Facility | 18.8% |
Discharge Rate to Acute Care | 9.4% |
Functional Improvement Gain | 47.4 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 76.7% |
Discharge Rate to Skilled Nursing Facility | 18.6% |
Discharge Rate to Acute Care | 4.7% |
Functional Improvement Gain | 65.7 |
Number of Those We Served | 85 |
---|---|
Average Length of Stay (Days) | 12.7 |
Discharge Rate to Home or Community Setting | 75.3% |
Discharge Rate to Skilled Nursing Facility | 12.9% |
Discharge Rate to Acute Care | 10.6% |
Functional Improvement Gain | 56.5 |
Number of Those We Served | 79 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 73.4% |
Discharge Rate to Skilled Nursing Facility | 6.3% |
Discharge Rate to Acute Care | 19.0% |
Functional Improvement Gain | 65.1 |
Number of Those We Served | 147 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 71.4% |
Discharge Rate to Skilled Nursing Facility | 6.8% |
Discharge Rate to Acute Care | 21.1% |
Functional Improvement Gain | 60.2 |
Total Number of Patients Served | 1,233 |
---|---|
Average Age | 74 |
% Male | 47.3% |
% Female | 52.7% |
Average Number of Treatment Hours/Day | 3.08 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).